Notation overview
Since manifolds include a reasonable amount of elements and functions, the following list tries to keep an overview of used notation throughout Manifolds.jl
. The order is alphabetical by name. They might be used in a plain form within the code or when referring to that code. This is for example the case with the calligraphic symbols.
Within the documented functions, the utf8 symbols are used whenever possible, as long as that renders correctly in within this documentation.
Symbol | Description | Also used | Comment |
---|---|---|---|
action map by group element | , | either left or right | |
Cartesian product of two manifolds | see ProductManifold | ||
(n-ary) Cartesian power of a manifold | see PowerManifold | ||
the cotangent space at | |||
a cotangent vector from | sometimes written with base point . | ||
Differential of a map with respect to at a point . For functions of multiple variables, for example where and , variable is explicitly stated to specify with respect to which argument the differential is calculated. | , , , | pushes tangent vectors forward to | |
dimension (of a manifold) | for the real dimension sometimes also | ||
(Riemannian) distance | |||
exponential map at of a vector | |||
a fiber | see VectorBundleFibers | ||
a field, usually , i.e. the real, complex, and quaternion numbers, respectively. | field a manifold or a basis is based on | ||
a geodesic | , | connecting two points or starting in with velocity . | |
gradient of function at | |||
a group operation | |||
Hermitian or conjugate transposed | |||
identity element of a group | |||
identity matrix of size | |||
indices | |||
inner product (in ) | |||
a Lie algebra | |||
a (Lie) group | |||
logarithmic map at of a point | |||
a manifold | |||
the matrix exponential | |||
the matrix logarithm | |||
parallel transport | of the vector from to | ||
a point on | for 3 points one might use | ||
a set of tangent vectors | |||
the tangent space at | |||
a tangent vector from | sometimes written with base point | ||
trace (of a matrix) | |||
transposed | |||
a vector bundle | |||
the zero matrix. |